| EXHIBIT A | |||||||||
| UCONN 2000 YEAR 10 FY 2005 AUTHORIZED PROJECTS |
|||||||||
| STORRS & REGIONAL CAMPUSES | |||||||||
| REVISED | REVISED | ||||||||
| PROJECT NAME | PHASE 2 FUNDING | PHASE 3 FUNDING | |||||||
| Arjona and Monteith (new classroom buildings) | $ | — | $ | 1,400,000 | |||||
| Avery Point Renovations | 2,323,000 | — | |||||||
| Deferred Maintenance/Code/ADA Renovation Lumpsum | 8,915,000 | 17,360,000 | |||||||
| Equipment, Library Collections & Telecommunications | 6,689,000 | — | |||||||
| Farm Buildings Repairs/Replacements | — | 2,100,000 | |||||||
| Intramural, Recreational & Intercollegiate Facilities | — | 4,700,000 | |||||||
| Lakeside Renovations | — | 3,800,000 | |||||||
| Law School Renovations/Improvements | — | 500,000 | |||||||
| Natural History Museum Completion | — | 500,000 | |||||||
| North Hillside Road Completion | — | 1,000,000 | |||||||
| Residential Life Facilities | — | 750,000 | |||||||
| School of Pharmacy/Biology (New) | 24,753,000 | — | |||||||
| Stamford Campus Improvements | — | 250,000 | |||||||
| Student Union Addition | 7,320,000 | — | |||||||
| Torrey Renovation Completion & Biology Expansion | — | 1,000,000 | |||||||
| West Hartford Campus Renovations/Improvements | 250,000 | ||||||||
Subtotal of Storrs & Regional Campuses |
$ | 50,000,000 | $ | 33,610,000 | |||||
TOTAL STORRS & REGIONAL CAMPUSES |
$ | 83,610,000 | |||||||
HEALTH CENTER |
|||||||||
PROJECT NAME |
PHASE 3 FUNDING | ||||||||
| CLAC Renovation Biosafety Level 3 Lab | $ | 30,000 | |||||||
| Deferred Maintenance/Code/ADA Renovation Lumpsum | 2,850,000 | ||||||||
| Dental School Renovation | 170,000 | ||||||||
| Equipment, Library Collections & Telecommunications | 7,900,000 | ||||||||
| Library/Student Center Renovation | 150,000 | ||||||||
| Main Building Renovation | 75,000 | ||||||||
| Medical School Academic Building Renovation | 2,210,000 | ||||||||
| Research Tower | 3,005,000 | ||||||||
Subtotal of Health Center |
|||||||||
| $ | 16,390,000 | ||||||||
GRAND TOTAL FY 2004-2005 |
$ | 100,000,000 | |||||||